| 2013 | 16. Apr 01. Mar |
| 2012 | 10. Dec 30. Nov 21. Sep 12. Jul 22. Jun 23. May 19. Mar |
| 2011 | 30. Nov 27. Oct 16. Sep 28. Jul 28. Jun 19. Apr |
| 2010 | 30. Sep 18. Aug 13. Aug 02. Jul 24. Jun |
| 2009 | 22. Dec 06. Jul 19. Jun 04. Mar |
| 2008 | 18. Dec Photonis (Exit 27 Oct 2011) 18. Dec Schild (Exit 08 Dec 2010) 30. Sep Aerocan (Exit 18 Jan 2011) 29. Sep Converteam II (Exit 02 Sep 2011) 05. Sep 24. Jul ATPI (Exit 03 Dec 2012) 24. Jun 02. Jun Novem Holding GmbH (Exit 19 Oct 2011) 30. Apr 18. Mar 17. Jan Martek Power (Exit 28 Jul 2011) |
| 2007 | 19. Dec Gardman (Exit 21 Dec 2012) 21. Nov Paragon Print & Packaging (Exit 31 Dec 2012) 18. Oct Karavel-Promovacances (Exit 27 May 2011) 15. Oct Hydrasun (Exit 14 Mar 2013) 09. Oct 08. Oct Global Blue (Exit 24 May 2012) 26. Sep Siteco Lighting GmbH (Exit 30 Jun 2011) 20. Sep 18. Sep Camden Corporate Fleet Services (Exit 03 Feb 2009) 23. Aug GHD GesundHeits GmbH Deutschland (Exit 05 Nov 2010) 06. Jul 08. Jun Parkeon (Exit 12 Apr 2013) 07. Jun Zenith Vehicle Contracts (Exit 13 Sep 2010) 27. Mar 16. Mar Kermel (Exit 27 Jul 2012) 06. Feb 26. Jan |
| 2006 | 22. Dec 15. Dec Artigiano (Exit 22 Nov 2010) 22. Nov Gerflor (Exit 23 Mar 2011) 15. Sep 12. Sep 31. Aug TLD (Exit 14 Mar 2013) 27. Jul Fives (Exit 17 Oct 2012) 07. Jul ratioform Holding GmbH (Exit 19 Jul 2012) 07. Apr Cabot Financial (Exit 05 Apr 2011) 31. Mar TUJA Holding GmbH (Exit 30 Jul 2007) 28. Mar 10. Feb Metal & Waste Recycling (Exit 26 Mar 2013) 25. Jan Robinia (Exit 29 Aug 2008) |
| 2005 | 15. Dec Webhelp (Exit 14 Jun 2007) 10. Nov Converteam I (Exit 29 Nov 2008) 19. Sep 16. Sep Schneider Versand Holding GmbH (Exit 12 Nov 2010) 27. Jul Maisons du Monde (Exit 14 May 2008) 04. Jul Kurt Geiger (Exit 25 Feb 2008) 11. May Jack Wolfskin KGaA (Exit 02 Aug 2011) 27. Apr Laho Equipement (Exit 01 Jun 2007) 14. Mar European Cargo Services (ECS) (Exit 19 Mar 2013) 09. Mar 28. Jan Phase Eight (Exit 25 Jan 2007) 17. Jan Gaucho Grill (Exit 02 Aug 2006) |
| 2004 | 12. Nov The Original Factory Shop (Exit 12 Dec 2007) 28. Oct Stamptec Holding GmbH (Exit 10 Apr 2007) 27. Aug Femcare-Nikomed (Exit 21 Mar 2011) 18. Aug Compagnie de Fives Lille (Exit 27 Jul 2006) 13. Aug Caretech Community Services (Exit 30 Jun 2005) 15. Jul LSL Property Services (Exit 30 Nov 2010) 28. Jun Saime (Exit 19 May 2005) 08. Jun Antler (Exit 20 May 2010) 08. Jun Deb Group (Exit 20 May 2010) 01. Jan FEP Fahrzeugelektrik Pirna GmbH (Exit 20 Dec 2006) |
| 2003 | 23. Dec Albingia (Exit 21 Nov 2006) 19. Dec Geoxia (Exit 31 Mar 2006) 16. Dec Frans Bonhomme (Exit 15 Dec 2005) 01. Oct Wessel-Werk GmbH (Exit 06 Nov 2006) 10. Sep Interflora (Exit 13 Jul 2006) 05. Sep 27. Aug Fosbel (Exit 29 Jul 2005) 24. Jun Domus Vi (Exit 30 Dec 2004) 24. Apr FirstAssist Services (Exit 29 Sep 2010) 24. Apr FirstAssist (Exit 29 Feb 2012) 24. Apr FirstAssist Insurance Services (Exit 26 Sep 2011) 11. Apr Groupe Sphère (Exit 18 Jun 2010) 11. Apr NCC Group (Exit 09 Jul 2004) 18. Mar DCK Concessions (Exit 21 Apr 2005) 03. Jan Condor Group (Exit 24 Sep 2004) |
| 2002 | 30. Dec Hobbs (Exit 02 Nov 2004) 03. Dec Groupe Zannier (Exit 28 Dec 2005) 02. Dec Lampe Berger (Exit 26 Jan 2007) 28. Oct Direct Group (Exit 03 Aug 2007) 05. Jul Comptage Immobilier Services (CIS) (Exit 27 Jul 2004) 05. Jun 01. Jun Etimex Holding GmbH (Exit 10 Nov 2006) 07. Feb Salter Housewares (Exit 01 Apr 2004) |
| 2001 | 20. Dec INBIS Group (Exit 01 Apr 2005) 01. Nov Paragon Labels (Exit 22 Dec 2005) 12. Oct COSi (Exit 02 Nov 2005) 03. Aug La Croissanterie (Exit 01 Jun 2006) 31. Jul Teaching Personnel (Exit 19 Jul 2007) 29. Jun Cameca (Exit 06 Apr 2005) 14. Jun Go Fly (Exit 31 Jul 2002) 05. Jun Sirem (Exit 31 Jul 2007) 01. Jun Minimax GmbH (Exit 01 Jun 2003) 24. May Preferred Mortgages (Exit 15 Dec 2003) 22. May Gibaud (Exit 21 Dec 2006) 30. Apr International Life Leisure (Exit 24 Oct 2002) 27. Apr Recruitment Solutions (Exit 28 Feb 2006) 05. Apr Nightfreight (Exit 30 Jun 2004) 02. Feb La Calhène (Exit 09 Jun 2005) 25. Jan Clydesdale Financial Services (Exit 20 May 2003) 16. Jan Lasercom (Exit 28 Feb 2003) |
| 2000 | 29. Dec Benedicta (Exit 26 Jul 2005) 27. Dec Courtepaille (Exit 29 Apr 2005) 22. Dec Warner Howard (Exit 01 Nov 2005) 20. Dec Prézioso (Exit 18 Dec 2002) 14. Dec Symphonie On Line (Exit 01 Oct 2004) 12. Dec The Doctors Healthcare Company (Exit 12 Mar 2002) 11. Dec Nici AG (Exit 01 Mar 2002) 05. Dec Buch und Kunst GmbH und Co. KG (Exit 01 Feb 2007) 30. Nov Imago QA (Exit 31 Dec 2003) 31. Oct GLS Educational Supplies (Exit 02 Dec 2004) 31. Oct CRP (Exit 26 Jan 2006) 16. Aug Momentum (Exit 21 Aug 2002) 02. Aug Auto-Sleepers (Exit 24 Aug 2005) 01. Aug MGE UPS (Exit 19 Dec 2003) 30. May Edotech (Exit 07 Apr 2004) 30. May Continental Lease (Exit 21 May 2007) |
| 1999 | 23. Dec Morson (Exit 20 Sep 2005) 17. Dec Saveur (Exit 24 Feb 2005) 06. Dec TV Travel Shop (Exit 03 Apr 2002) 16. Nov Admiral Group (Exit 23 Sep 2004) 12. Nov Metall Technologie Holding GmbH (MTH) (Exit 01 Jun 2003) 28. Jul Mory (Exit 30 Jan 2009) 09. Jul Frank Thomas (Exit 08 May 2003) 26. Jan Dial-a-Phone (Exit 25 Feb 2008) |
| 1998 | 07. Sep Financial Options Group (Exit 23 Aug 1999) 21. Aug London Luton Airport (Exit 21 Mar 2001) 30. Apr Ravenstock Tam (Exit 29 Nov 2001) 16. Mar Dealerfield (Exit 31 Oct 2000) |
| 1997 | 10. Jul Signs & Labels (Exit 29 Jun 2005) |
| 1996 | 04. Jan Rentair (Exit 05 Mar 1999) |
| 1995 | 29. Sep Filigree (Exit 21 Sep 2006) |
| 1994 | 24. Jun Day & Nite Stores (Exit 31 May 2000) 21. Jan Graphicraft (Exit 07 Nov 2003) |
| 1986 | 27. Mar L J Group (Exit 20 Nov 2003) |




























